Row Wrapper 2
Seaside at Anastasia A206
Capacity
About
There will be no elevator access in the A/B Building May 4 - 29, 2026 due to elevator modernization. Dates may vary.
Seaside at Anastasia A206 is a newly renovated 3-bedroom, 2-bathroom second floor unit within walking distance to the gorgeous beaches of St. Augustine, the local pier, and several local restaurants, coffee shops, and small businesses. You are sure to have a great stay in this beach condo with all of the nearby activities, sunshine, and history.
Features:
Walking distance to St. Augustine Beach
A short drive to historic downtown St. Augustine
Private screened in balcony
King size bed in master bedroom, queen bed in second bedroom, and two twin beds in the third bedroom
Walk in shower with a large tub in master bathroom and standard bathtub in guest bathroom
Sleeps 6
TV in living room, master bedroom, and both guest bedrooms
Fully equipped kitchen featuring granite countertops and stainless steel appliances
Full size washer and dryer in unit, sheets and towels provided
Cable and wireless internet
Elevator
On site heated pool
Clubroom access
24 hour fitness facility
Gated community
Community grills
Non-smoking and no pets permitted
Features
Amenities
- Smoke Detector
- Outdoor Lighting
- Disk Golf (near community)
- Gated Community
- Children Welcome
- Pets Not Allowed
- Smoking Not Allowed
- Minimum Age Limit
- Free Parking
- Central heating
- Suitable for elderly
- Air Conditioning
- Hot Water
- Private Living Room
- Single Level Home
- Communal Pool
- Heated Pool
- Fenced pool
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Room
- Fridge
- Freezer
- Kettle
- Cooking Basics
- Blender
- Wine glasses
- Baking sheet
- Dining table
- Internet
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Fitness Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Elevator
- Iron
- Hangers
- Essentials
- Internet Access
- Cable/satellite TV
- TV
- Linens provided
- Towels provided
- Gym
- Private Entrance
- Lock Box
- Extra Pillows And Blankets
- Grill
- Balcony
- Patio Or Balcony
- Beach Essentials
- Beach Access
- Outdoor seating
- Nearby lake, river, other body of water
- Elevator in the building
- Wifi
Location
- Beach
- Lake
- Near Ocean
- Lake View
- Beach or lakeside relaxation
Type
- Family
- Luxury
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $235 /nt | ||||||
| 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt |
| 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $175 /nt |
| 30 $175 /nt | 31 $175 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | ||
| 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt |
| 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt |
| 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt |
| 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | ||||
| 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt |
| 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt |
| 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt |
| 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt |
| 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt |
| 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt |
| 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt |
| 29 $175 /nt | 30 $175 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | ||
| 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt |
| 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt |
| 20 $175 /nt | 21 $175 /nt | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $195 /nt | |||||
| 3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt |
| 10 $195 /nt | 11 $195 /nt | 12 $195 /nt | 13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $195 /nt |
| 17 $195 /nt | 18 $195 /nt | 19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt |
| 24 $195 /nt | 25 $195 /nt | 26 $195 /nt | 27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $210 /nt |
| 31 $210 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | |
| 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt |
| 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt |
| 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $235 /nt |
| 18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $185 /nt |
| 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $185 /nt | ||||||
| 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt |
| 9 $185 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt |
| 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $235 /nt |
| 30 $235 /nt | 31 $235 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | ||
| 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt |
| 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt |
| 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt |
| 27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt | |||
Map
Reviews
Leave a ReviewSt. Augustine Vacation
James
Jenifer, Rootstown, OH
The condo and the property were beautiful. This is the fifth different condo we have stayed at in this complex. Each is unique and has their own advantages. We have enjoyed every time we've stayed here.
Jenifer, Rootstown, OH
The condo and the property were beautiful. This is the fifth different condo we have stayed at in this complex. Each is unique and has their own advantages. We have enjoyed every time we've stayed here.
Jenifer, Rootstown, OH
The condo and the property were beautiful. This is the fifth different condo we have stayed at in this complex. Each is unique and has their own advantages. We have enjoyed every time we've stayed here.
Jenifer
The condo and the property were beautiful. This is the fifth different condo we have stayed at in this complex. Each is unique and has their own advantages. We have enjoyed every time we've stayed here.

Our stay at Seaside by Anastasia was great this year. Our unit A206 was very clean and well taken care of when we arrived. We loved the screened in porch and the close proximity of the elevator for our Disabled Adult Child. We will request this same Condo for next year.Â